<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MyBlogLog and AdSense</title>
	<atom:link href="http://domramsey.com/blog/tech/mybloglog-and-adsense/feed/" rel="self" type="application/rss+xml" />
	<link>http://domramsey.com/blog/tech/mybloglog-and-adsense/</link>
	<description>Insert witty strapline here</description>
	<lastBuildDate>Wed, 10 Mar 2010 21:51:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mar Matthias Darin</title>
		<link>http://domramsey.com/blog/tech/mybloglog-and-adsense/comment-page-1/#comment-34322</link>
		<dc:creator>Mar Matthias Darin</dc:creator>
		<pubDate>Mon, 22 Sep 2008 22:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.domramsey.com/tech/mybloglog-and-adsense/#comment-34322</guid>
		<description>MyBlogLog violates AdSense TOS.  MBL publicly releases your AdSense Click through Rate (violation of section 7, TOS). See this &lt;a href=&quot;http://matthiaschronicles.tanaya.net/Archives/2008/09/22/1222112968.shtml&quot; rel=&quot;nofollow&quot;&gt;article&lt;/a&gt; for proof.</description>
		<content:encoded><![CDATA[<p>MyBlogLog violates AdSense TOS.  MBL publicly releases your AdSense Click through Rate (violation of section 7, TOS). See this <a href="http://matthiaschronicles.tanaya.net/Archives/2008/09/22/1222112968.shtml" rel="nofollow">article</a> for proof.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://domramsey.com/blog/tech/mybloglog-and-adsense/comment-page-1/#comment-20006</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 05 Feb 2008 10:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.domramsey.com/tech/mybloglog-and-adsense/#comment-20006</guid>
		<description>Yesterday MBL reported 15 clicks on a Google Adsense unit installed on one of my websites and when I logged in to check Adsense it showed a whopping ZERO clicks. I wonder what the cause of this is.</description>
		<content:encoded><![CDATA[<p>Yesterday MBL reported 15 clicks on a Google Adsense unit installed on one of my websites and when I logged in to check Adsense it showed a whopping ZERO clicks. I wonder what the cause of this is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://domramsey.com/blog/tech/mybloglog-and-adsense/comment-page-1/#comment-15050</link>
		<dc:creator>George</dc:creator>
		<pubDate>Sun, 02 Dec 2007 18:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.domramsey.com/tech/mybloglog-and-adsense/#comment-15050</guid>
		<description>I&#039;ve tried Max&#039;s tip, and sure enough, when I use my mouse back/forward buttons while hovering over a link, it adds to my MBL ad clicks...that seems like a really ass-backwards way of tracking clicks...I can only assume they have some magical reason for it.

It should be noted however, that it DOESN&#039;T register when I press backspace...only mouse actions.

I am very uncomfortable with the idea that the only way to track revenue FROM google is with google&#039;s own tracking software.  Something like this definitely needs to be verifiable via a 3rd party source.

If this MBL bug is responsible for only 10% of the discrepancy, google can easily say it&#039;s responsible for 100%.  Not cool.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve tried Max&#8217;s tip, and sure enough, when I use my mouse back/forward buttons while hovering over a link, it adds to my MBL ad clicks&#8230;that seems like a really ass-backwards way of tracking clicks&#8230;I can only assume they have some magical reason for it.</p>
<p>It should be noted however, that it DOESN&#8217;T register when I press backspace&#8230;only mouse actions.</p>
<p>I am very uncomfortable with the idea that the only way to track revenue FROM google is with google&#8217;s own tracking software.  Something like this definitely needs to be verifiable via a 3rd party source.</p>
<p>If this MBL bug is responsible for only 10% of the discrepancy, google can easily say it&#8217;s responsible for 100%.  Not cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Mitchell</title>
		<link>http://domramsey.com/blog/tech/mybloglog-and-adsense/comment-page-1/#comment-15024</link>
		<dc:creator>Max Mitchell</dc:creator>
		<pubDate>Sun, 02 Dec 2007 07:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.domramsey.com/tech/mybloglog-and-adsense/#comment-15024</guid>
		<description>Hey man, I had the identical problem and I figured it out what was happening.

Try this: Check your mybloglog for how many adsense clicks you have, then come back to your site, let your mouse hover over one of your adsense ads, then click backspace, or somehow use your keyboard to navigate away from the page. DONT CLICK THE AD. After you’ve navigated away, check your mybloglog and you’ll have another adsense click.

Mybloglog determines clicks based on where the pointer is as the browser navigates away from the page.</description>
		<content:encoded><![CDATA[<p>Hey man, I had the identical problem and I figured it out what was happening.</p>
<p>Try this: Check your mybloglog for how many adsense clicks you have, then come back to your site, let your mouse hover over one of your adsense ads, then click backspace, or somehow use your keyboard to navigate away from the page. DONT CLICK THE AD. After you’ve navigated away, check your mybloglog and you’ll have another adsense click.</p>
<p>Mybloglog determines clicks based on where the pointer is as the browser navigates away from the page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cogmios</title>
		<link>http://domramsey.com/blog/tech/mybloglog-and-adsense/comment-page-1/#comment-13797</link>
		<dc:creator>Cogmios</dc:creator>
		<pubDate>Mon, 19 Nov 2007 02:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.domramsey.com/tech/mybloglog-and-adsense/#comment-13797</guid>
		<description>This has been a question for some while... today: 147 clicks through mybloglog, google adsense: 4 clicks (!) ???? Who can solve this? Adsense support mailed me they could not help me further.</description>
		<content:encoded><![CDATA[<p>This has been a question for some while&#8230; today: 147 clicks through mybloglog, google adsense: 4 clicks (!) ???? Who can solve this? Adsense support mailed me they could not help me further.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul</title>
		<link>http://domramsey.com/blog/tech/mybloglog-and-adsense/comment-page-1/#comment-11175</link>
		<dc:creator>Rahul</dc:creator>
		<pubDate>Thu, 18 Oct 2007 03:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.domramsey.com/tech/mybloglog-and-adsense/#comment-11175</guid>
		<description>Is it possible that google is penalizing mybloglog stats users by taking away their clicks somehow? Is this even possible? Now I&#039;m paranoid and want to take the script off my page.</description>
		<content:encoded><![CDATA[<p>Is it possible that google is penalizing mybloglog stats users by taking away their clicks somehow? Is this even possible? Now I&#8217;m paranoid and want to take the script off my page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bradford Knowlton</title>
		<link>http://domramsey.com/blog/tech/mybloglog-and-adsense/comment-page-1/#comment-10581</link>
		<dc:creator>Bradford Knowlton</dc:creator>
		<pubDate>Tue, 09 Oct 2007 19:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.domramsey.com/tech/mybloglog-and-adsense/#comment-10581</guid>
		<description>Actually, There is a simple explanation:

MyBlogLog tracks clicks in the ad area
Google tracks clicks on the links

If you look at a heat map I&#039;m sure you will see alot of missed clicks that are recorded by mybloglog, but not google.

Hope this helps
Brad
http://x86Virtualization.com</description>
		<content:encoded><![CDATA[<p>Actually, There is a simple explanation:</p>
<p>MyBlogLog tracks clicks in the ad area<br />
Google tracks clicks on the links</p>
<p>If you look at a heat map I&#8217;m sure you will see alot of missed clicks that are recorded by mybloglog, but not google.</p>
<p>Hope this helps<br />
Brad<br />
<a href="http://x86Virtualization.com" rel="nofollow">http://x86Virtualization.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://domramsey.com/blog/tech/mybloglog-and-adsense/comment-page-1/#comment-6755</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Fri, 27 Jul 2007 10:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.domramsey.com/tech/mybloglog-and-adsense/#comment-6755</guid>
		<description>Yes I have had this experience this last week.
Exactly the same &quot;template&quot; email from Google and also exchanged a few more emails. My last email to them explained that I think it is necessary for Google to actually communicate with mybloglog to see if/where the discrepancy lies.

There is too much of the &quot;We are Google and therefore God&quot;. I won&#039;t accept anyone telling they are right just because they are one of the biggest organisations on the web.

My site is fairly low traffic, but mybloglgo showed about 20 clicks in one week all of which were not on my adsense reports.

Google need to be told that a spike in traffic is not a fraudulent act. What with social networking sites a plenty now it is common to get traffic spikes for one or two days.

Personally I think Google are just being lazy and cheap.</description>
		<content:encoded><![CDATA[<p>Yes I have had this experience this last week.<br />
Exactly the same &#8220;template&#8221; email from Google and also exchanged a few more emails. My last email to them explained that I think it is necessary for Google to actually communicate with mybloglog to see if/where the discrepancy lies.</p>
<p>There is too much of the &#8220;We are Google and therefore God&#8221;. I won&#8217;t accept anyone telling they are right just because they are one of the biggest organisations on the web.</p>
<p>My site is fairly low traffic, but mybloglgo showed about 20 clicks in one week all of which were not on my adsense reports.</p>
<p>Google need to be told that a spike in traffic is not a fraudulent act. What with social networking sites a plenty now it is common to get traffic spikes for one or two days.</p>
<p>Personally I think Google are just being lazy and cheap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dom</title>
		<link>http://domramsey.com/blog/tech/mybloglog-and-adsense/comment-page-1/#comment-1239</link>
		<dc:creator>Dom</dc:creator>
		<pubDate>Sat, 31 Mar 2007 00:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.domramsey.com/tech/mybloglog-and-adsense/#comment-1239</guid>
		<description>Thanks Matt - will do!</description>
		<content:encoded><![CDATA[<p>Thanks Matt &#8211; will do!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Cutts</title>
		<link>http://domramsey.com/blog/tech/mybloglog-and-adsense/comment-page-1/#comment-1238</link>
		<dc:creator>Matt Cutts</dc:creator>
		<pubDate>Sat, 31 Mar 2007 00:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.domramsey.com/tech/mybloglog-and-adsense/#comment-1238</guid>
		<description>Shuman and I have been discussing this one; I&#039;ve seen a pretty reasonable explanation earlier today, and I recommended that someone reach out to you Dom. Dom, I&#039;m leaving my email and if someone doesn&#039;t contact you in a couple days, would you ping me and I&#039;ll try to introduce you to someone who looked at it in more detail?</description>
		<content:encoded><![CDATA[<p>Shuman and I have been discussing this one; I&#8217;ve seen a pretty reasonable explanation earlier today, and I recommended that someone reach out to you Dom. Dom, I&#8217;m leaving my email and if someone doesn&#8217;t contact you in a couple days, would you ping me and I&#8217;ll try to introduce you to someone who looked at it in more detail?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
